We observed where the links on the websites of the actors of this publication lead to. The more links on a website lead to other actors, the more collegial it is considered to be. We consider it a good practice to send your visitors to the sites of friendly organizations.
When we count the links on the site of the source organization, which lead to the site of the target, there are two ways to calculate how important it is – in relation to how many links the target organization receives from around the world and in relation to how many links the source organization A has on its site. In this regard, we decided to present two types of visualizations in this edition of the publication. We only showed links that have significance and effort metrics higher than 0.01%. Both graphs contain self-loop links.
Table of interconnections of Geneva’s websites
Domain name | Links | Total links | % of links to Geneva websites | |
---|---|---|---|---|
1 | giplatform.org | 23392 | 36743 | 63.66 |
2 | dig.watch | 32765 | 128421 | 25.51 |
3 | gspi.ch | 116 | 482 | 24.07 |
4 | broadbandcommission.org | 647 | 3137 | 20.62 |
5 | giga.global | 122 | 1092 | 11.17 |
6 | diplomacy.edu | 45380 | 511895 | 8.87 |
7 | iec.ch | 3962 | 45368 | 8.73 |
8 | southcentre.int | 289 | 3582 | 8.07 |
9 | geneva-academy.ch | 51407 | 696255 | 7.38 |
10 | cuts-geneva.org | 73 | 1193 | 6.12 |
11 | weforum.org | 75228 | 1243089 | 6.05 |
12 | cyberpeaceinstitute.org | 117 | 1943 | 6.02 |
13 | gcsp.ch | 337 | 6016 | 5.60 |
14 | ipu.org | 1636 | 34682 | 4.72 |
15 | itu.int | 35688 | 793065 | 4.50 |
16 | earthobservations.org | 1598 | 38126 | 4.19 |
17 | gesda.global | 90 | 2216 | 4.06 |
18 | graduateinstitute.ch | 673 | 17499 | 3.85 |
19 | swiss-digital-initiative.org | 16 | 427 | 3.75 |
20 | unicc.org | 201 | 5369 | 3.74 |
21 | ecma-international.org | 64 | 2001 | 3.20 |
22 | unidir.org | 195 | 6598 | 2.96 |
23 | ifrc.org | 886 | 38178 | 2.32 |
24 | kofiannanfoundation.org | 38 | 1941 | 1.96 |
25 | ebu.ch | 470 | 28163 | 1.67 |
26 | home.cern | 925 | 73275 | 1.26 |
27 | dcaf.ch | 85 | 7044 | 1.21 |
28 | intgovforum.org | 3144 | 306946 | 1.02 |
29 | icrc.org | 3837 | 394424 | 0.97 |
30 | unctad.org | 10599 | 1121549 | 0.95 |
31 | unece.org | 13107 | 1438367 | 0.91 |
32 | iso.org | 1186 | 150021 | 0.79 |
33 | who.int | 44486 | 6951380 | 0.64 |
34 | wto.org | 12093 | 2395878 | 0.50 |
35 | ohchr.org | 9130 | 1949034 | 0.47 |
36 | ilo.org | 55392 | 21598924 | 0.26 |
37 | unjiu.org | 32 | 12760 | 0.25 |
38 | i-dair.org | 42 | 20355 | 0.21 |
39 | intracen.org | 2676 | 1646801 | 0.16 |
40 | unige.ch | 27684 | 22374067 | 0.12 |
41 | wmo.int | 1274 | 1123870 | 0.11 |
42 | efta.int | 45 | 114004 | 0.04 |
43 | wipo.int | 4384 | 25713488 | 0.02 |
44 | unitar.org | 658 | 3899804 | 0.02 |
TOTAL | 466169 | 94939472 | 0.49 |
Significance graph
Explanation: the thicker the arrow on the graph, the more significant the number of links leading from the source organization A, in relation to all links leading to the target organization’s B site
Effort graph
Explanation: the fact that the number of links that the source organization sends to the site of the target organization A is not of great importance for the target organization B – does not mean that it is not a large percentage of all links that the source organization A has on its site